Paid
Invoice Number | INV-0149 |
Invoice Date | December 12, 2021 |
Due Date | January 11, 2022 |
Total Due | Rs.6,300.00 |
1-Km, Nankana Road, Bucheki Nanaka Sahib, Punjab.
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Renewal of Web Domain Website domain as per your request "binramzanfoods.com". |
Rs.2,150.00 | 0% | Rs.2,150.00 |
1 | Web Hosting - 2GB Basic shared web hosting "Business Plan - 2GB" for the domain (binramzanfoods.com) with free SSL. |
Rs.4,150.00 | 0.00% | Rs.4,150.00 |
Sub Total | Rs.6,300.00 |
Tax | Rs.0.00 |
Total Due | Rs.6,300.00 |
Mobile Accounts:
Easypaisa: 03454129772
Title: Rana Usman Hamid
JazzCash: 03022040685
Title: Rana Usman Hamid
Bank Account Title: Rana Usman Hamid
Account No: 10480010117364110014
IBAN: PK51 ABPA 0010117364110014
Bank: Allied Bank Ltd
Branch: D.H.A, Phase-8, Lahore.